High NFT Collections (Final 24h)
Listed below are the most popular NFT Collections of the day.
Rank | Identify | Quantity | Transactions | Chains | URL | |
---|---|---|---|---|---|---|
1 | Azuki | 1,372.51 ETH | 99 | ethereum | View | |
2 | Pudgy Penguins | 825.99 ETH | 45 | ethereum | View | |
3 | Azuki Elementals | 683.26 ETH | 330 | ethereum | View | |
4 | Lil Pudgys | 482.74 ETH | 240 | ethereum | View | |
5 | BEANZ Official | 378.55 ETH | 446 | ethereum | View | |
6 | Sappy Seals | 379.48 ETH | 288 | ethereum | View | |
7 | Doodles | 372.18 ETH | 58 | ethereum | View | |
8 | Kaito Genesis | 220.38 ETH | 290 | ethereum | View | |
9 | Mutant Ape Yacht Membership | 198.42 ETH | 63 | ethereum | View | |
10 | Bored Ape Yacht Membership | 178.72 ETH | 10 | ethereum | View |
The submit High NFT Collections – December 22, 2024 appeared first on NFT CULTURE.